86-class
The class of standard cars from 1971 to 1976, 1977-82 and 1982-86 is a great mix of two decades’ most inspiring car models. It may seem a bit confusing that sports cars are also represented, but the two-seater sports cars are a wonderful supplement in an exciting class.
Nummer | Participant | Club | Brand | Model | Year | Start no. |
1 | Bjørn Larsen | ASKH | Volvo | 240 T Grp. A | 1985 | 61 |
2 | Morten Habekost | HMS | Porsche | 924 | 1980 | 96 |
3 | MIke Legarth | MSS | De Tomaso | Pantera GTS | 1972 | 99 |
4 | Jacob Bang | MNJ | Porsche | 911 IROC | 1975 | 83 |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |